Compare plans
Find the right plan for your festival. Start free, upgrade anytime.
$250/month
$3,000 billed annually
Interactive maps, analytics, and scheduled notifications for a team of 3.
Get started| Free | Pro | Premium | |
|---|---|---|---|
App Basics | |||
| Mobile app (iOS & Android) | |||
| Artist lineup | |||
| Schedule / timetable | |||
| Multi-language support | |||
| FAQ section | |||
| Ticketing & cashless | |||
Content & Display | |||
| Categories | |||
| Event list | |||
| Conference mode | |||
| Interactive maps | |||
| Custom map icons | |||
Engagement | |||
| Push notifications | Limited | Scheduled | Scheduled |
| Scheduled announcements | |||
Monetization & Analytics | |||
| Ad banners | 1 | Unlimited | |
| Stats & analytics | |||
Team | |||
| Organizer accounts | 1 | 3 | 10 |
App Basics
Mobile app (iOS & Android)
Artist lineup
Schedule / timetable
Multi-language support
FAQ section
Ticketing & cashless
Content & Display
Categories
Event list
Conference mode
Interactive maps
Custom map icons
Engagement
Push notificationsScheduled
Scheduled announcements
Monetization & Analytics
Ad banners1
Stats & analytics
Team
Organizer accounts3